Edmonton Metro Shift Pick
Official Shift Pick Web Page
Back up - Google Sheet
Seniority List History
Staff Longevity | 2012 | 2014 | 2015 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|---|---|---|
Less than 3 years | 26% | 23% | 29% | 13% | 3% | 15% | 4% | 15% | 25% | 26% |
3-5 years | 38% | 35% | 24% | 25% | 18% | 22% | 19% | 16% | 17% | 19% |
6-10 years | 11% | 24% | 33% | 37% | 44% | 29% | 39% | 34% | 28% | 23% |
11-15 years | 9% | 4% | 3% | 15% | 26% | 25% | 28% | 21% | 17% | 17% |
16-20 years | 8% | 6% | 5% | 3% | 3% | 3% | 5% | 8% | 7% | 10% |
Greater than 20 years | 8% | 8% | 7% | 7% | 6% | 5% | 6% | 6% | 5% | 5% |
Staff Composition | ||||||||||
Total ACPs | 202 | 169 | 187 | 211 | 215 | 196 | 218 | 214 | 215 | 209 |
Total PCPs | 165 | 150 | 210 | 201 | 194 | 223 | 199 | 240 | 266 | 277 |
Total ACPs Percentage | 55% | 53% | 47% | 51% | 53% | 47% | 52% | 47% | 45% | 43% |
Total PCP Percentages | 45% | 47% | 53% | 49% | 47% | 53% | 48% | 53% | 55% | 57% |
Shift Pick by the Numbers (2025):
A Platoon - 106 Spots
B Platoon - 104 Spots
C Platoon - 106 Spots
D Platoon - 104 spots
E Platoon - 105 Spots
Totals
ACP Spots - 243 (38 Part Time)
PCP Spots - 284 (38 Part Time)